Eduard 1/48 Kits
Eduard's 1/48 First World War and interwar kits, priced in HK$.
| Part no. | Description | Price | Photo |
|---|---|---|---|
| 8018 | Hanriot HD.1 | 85 | |
| 8023 | Nieuport Ni-17 | 85 | |
| 8055 | Sopwith F.1 Camel R.N.A.S. | 165 | |
| 8056 | Sopwith F.1 Camel PROFIPACK | 200 | |
| 8057 | Sopwith F.1 Camel RFC | 165 | |
| 8060 | Sopwith Camel Dual Combo | 320 | |
| 8061 | P-400 Airacobra | 165 | |
| 8063 | P-39Q Airacobra | 165 | |
| 8065 | P-39Q Airacobra PROFIPACK | 240 | |
| 8069 | Nieuport Ni-11 | 85 | |
| 8076 | Nieuport Ni-21 PROFIPACK | 105 | |
| 8082 | Albatros D.II | 200 | |
| 8090 | Morane Saulnier Type N | 140 | |
| 8096 | Fokker E.V | 240 | |
| 8109 | Albatros D.V | 140 | |
| 8126 | Bristol F.2B Fighter | 165 | |
| 8127 | Bristol F.2B Fighter PROFIPACK | 240 | |
| 8132 | Fokker D.VII (Fok.) | 320 | |
| 8133 | Fokker D.VII COMBO | 400 | |
| 8134 | Fokker D.VII (Alb.) Dual Combo | 400 | |
| 8148 | I-16 Type 10 Polikarpov | 240 | |
| 8149 | I-16 type 24 | 240 | |
| 8152 | I-16 type 29 | 240 | |
| 8161 | Fokker Dr.I Dual Combo | 320 | |
| 8165 | IL-2M Shturmovik | 400 | |
| 8171 | Fw 190A-6 | 320 | |
| 8175 | Fw 190A-8/R-2 | 320 | |
| 8179 | Fw 190F-8 | 320 | |
| 8192 | Avia B.534 IV serie | 240 | |
| 8196 | SPAD XIII late version | 270 | |
| 8201 | Bf 110C | 400 | |
| 8221 | F6F-3 Hellcat 1/48 | 280 | |
| 8223 | HELLCAT Mk.I/II DUAL CAMBO | 390 | |
| 8402 | Hanriot HD.1 | 105 | |
| 8406 | Albatros D.V | 105 | |
| 8415 | Pfalz D.IIIa | 105 | |
| 8426 | Nieuport Ni-16 MAX Weekend | 105 | |
| 8429 | Fw 190A-8 weekend edition | 185 | |
| 8430 | Fw 190A-5 weekend edition | 190 | |
| 8431 | Nieuport 17 N1720 Adjudant Rene Dorme Autumn 1916 | 105 | |
| 8444 | Airco DH-2 weekend | 155 | |
| 8450 | Sopwith F.1 Camel January 1918 | 155 | |
| 8456 | Yak-3 Weekend 1/48 | 150 | |
| 8466 | Polikarpro I-16 type 10 weekend edition | 160 | |
| 8471 | Airacobra P-400 Weekend | 160 | |
| 8474 | Avia B-534 III serie Weekend | 160 | |
| 8476 | Bf 108 Taifun B-2 trop Hun Airfield Libya Jan 1942 | 105 | |
| 8482 | Fokker D.VIIF | 150 | |
| 8494 | Mirage III CJ No. 259 | 200 | |
| 8495 | Mirage III C weekend | 185 | |
| 8801 | PSP Display 1/48 | 50 | |
| 8802 | US Navy Aircraft Carrier Deck | 70 | |
| 8804 | Allied Airfield with PSP 300x400 | 70 | |
| 8809 | Wooden Airfield Surface 1/48 | 40 | |
| 1103 | Nieuport Ni-16 1/48 | 165 | |
| 1106 | Nieuport Ni-17 / in Russian service 1/48 | 165 | |
| 1108 | Nieuport Ni-23 / in Russian service 1/48 | 165 | |
| 1118 | Brisfish Bristol Fighter | 400 | |
| 1124 | Albatros D.V dual combo 1/48 | 400 | |
| 1125 | Nieuport Ni-17 FLYBOYS 1/48 | 180 | |
| 1127 | Bristol F.2B Fighter the Crocodile | 410 | |
| 1128 | P-39L/N Airacobra in the MTO | 400 | |
| 1129 | Mirage 2000 C 1/48 | 440 | |
| 1138 | Lysander Mk.III In Ilmavoimat service | 480 |
Shown prices include airmail postage unless stated otherwise. Items marked SOLD OUT are kept here for reference and may be reorderable — ask us.
How to order
Email falcon@hk-hobby.com.hk with the part numbers you need and we will confirm availability and postage. See ordering, payment & shipping.